CPU Academic Calendar | |||||||||||||||||||
School Year Sep.2015 to Aug.2016 | |||||||||||||||||||
Fall Semester | Spring Semester | ||||||||||||||||||
Class | Month | Week | M | T | W | T | F | S | S | Class | Month | Week | M | T | W | T | F | S | S |
9 | 1 | 31 | 1 | 2 | 3 | 4 | 5 | 6 | 2 | 1 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | ||
2 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 2 | 29 | 1 | 2 | 3 | 4 | 5 | 6 | ||||
3 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 3 | 3 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | |||
4 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 4 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | ||||
5 | 28 | 29 | 30 | 1 | 2 | 3 | 4 | 5 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | ||||
10 | 6 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 6 | 28 | 29 | 30 | 31 | 1 | 2 | 3 | |||
7 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 4 | 7 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||
8 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 8 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | ||||
9 | 26 | 27 | 28 | 29 | 30 | 31 | 1 | 9 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | ||||
11 | 10 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 10 | 25 | 26 | 27 | 28 | 29 | 30 | 1 | |||
11 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 5 | 11 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |||
12 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 12 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | ||||
13 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 13 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | ||||
12 | 14 | 30 | 1 | 2 | 3 | 4 | 5 | 6 | 14 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | |||
15 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 15 | 30 | 31 | 1 | 2 | 3 | 4 | 5 | ||||
16 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 6 | 16 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |||
17 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 17 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | ||||
18 | 28 | 29 | 30 | 31 | 1 | 2 | 3 | Exam | 18 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | |||
Exam | 1 | 19 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 19 | 27 | 28 | 29 | 30 | 1 | 2 | 3 | ||
20 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | Summer Vacation | 7 | | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
Winter Vacation | | 18 | 19 | 20 | 21 | 22 | 23 | 24 | | 11 | 12 | 13 | 14 | 15 | 16 | 17 | |||
| 25 | 26 | 27 | 28 | 29 | 30 | 31 | | 18 | 19 | 20 | 21 | 22 | 23 | 24 | ||||
2 | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |||
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | 8 | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |||
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | | 8 | 9 | 10 | 11 | 12 | 13 | 14 | ||||
| | | 15 | 16 | 17 | 18 | 19 | 20 | 21 | ||||||||||
| | | | | | | | | | 22 | 23 | 24 | 25 | 26 | 27 | 28 | |||
Fall Semester lasts 20 weeks: Aug. 31, 2015 to Jan. 17, 2016 | |||||||||||||||||||
Sports Meeting: Oct. 23 ~ 25 | |||||||||||||||||||
Winter Vacation begins Jan.18, 2016 and ends on Feb.21, 2016. Chinese New Year: Feb.8, 2016 | |||||||||||||||||||
Spring Semester lasts 19 weeks: Feb. 22, 2016 to July 3, 2016 | |||||||||||||||||||
Summer Vacation begins July 4 2016 and ends Aug.28, 2016 | |||||||||||||||||||
Numbers in Red are national holidays and vacations |
Please click to download the Calendar2015-2016 Academic Year CPU Calendar 20150629.pdf